
Property Attributes
- MLS#DENC2037138
- TypeSingle Family
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWilm #03
- Zip19802
- Style
- Year Built1975
- Taxes$ 197
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Data Source:
Bright MLS
Property Description
A good findnew investor or looking for another revenue stream? Look no further, great opportunity to own garages/storage in the city and a LOT included in the sale as an extra bonus. The garages are FULLY RENTED WITH LONG-TERM TENANTS IN PLACE. IMMEDIATE AND POSITITVE CASH FLOW. Four tenants on month to month, very low maintenance. Don't let this investment get away! Parcel description on site (19-19A, 19B, 19C and lot). Additional garages available for sale 37 Gordon which is currently on the market.
Price History | |
---|---|
1/23/2023 | Listed $55,000 |
4/25/2023 | 10% - $50,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Concrete |
Cool Fuel | None |
Cooling | None |
County | NEW CASTLE |
Days on Market | 247 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Hot Water & Baseboard - Electric |
Legal Subdivision | WILMINGTON |
Levels | 1 |
Lot Size Square Feet | 1307.00 |
MLS Area | Wilmington (30906) |
New Construction | No |
Open Parking Spaces | 5.00 |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Property Type | Residential |
School District | BRANDYWINE |
School District | 300200396892 |
Senior Community Y/N | No |
Sewer | Public Hook/Up Avail |
Structure Type | Garage/Parking Space |
Subdivision Name | WILM #03 |
Tax Annual Amount | 197.03 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1975 |
Zoning | 26C1 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry |
Lot Dimensions | 20.00 x 65.40 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool