
Property Attributes
- MLS#PACT2029600
- TypeSingle Family
- CountyCHESTER
- CityWest Chester
- AreaWest Bradford Twp
- Zip19382
- StyleTraditional
- Price$ 950,750
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4145
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Welcome to Enclave at Tattersall - a community of brand new construction homes located in the heart of Chester County, PA. With 33 homesites to choose from, each varying from about a quarter to a half acre in size, you'll have plenty of space to build your dream home surrounded by the serene greenery of trees. Our community offers a range of popular floor plans, each with its own unique layout to fit every lifestyle. Whether you're looking for a first-floor Owner's Suite or a spacious 2-story Family Room, we've got you covered. Each plan can be fully customized to fit your personal taste and style, ensuring that your new home is a true reflection of your lifestyle and preferences. The Devonshire is a 4+ bed, 3.5+ bath home featuring an open floorplan, 2 staircases, and many unique customization options. Inside the Foyer, there is a Living Room to one side and Dining Room to the other. In the main living area, the 2-story Family Room opens to the Kitchen with large eat-in island and Breakfast Area. The Kitchen also has a walk-in pantry and hall leading to the Study. Private Study near back stairs can be used as optional 5th bedroom. Upstairs, the spacious Owner's Suite has 2 walk-in closets and a private full bath. Bedroom 2 has an en suite full bath. Beds 3 & 4 share a hallway bath. Laundry Room is conveniently located on the same floor as all bedrooms. Oversized 2-car garage included.
Elementary School | Middle School | High School |
---|---|---|
West Bradford Elementary School | Downingtown Middle School | Downingtown High School West Campus |
Price History | |
---|---|
7/28/2022 | Listed $915,042 |
General Features
Acceptable Financing | FHA, Conventional, VA, Cash |
---|---|
Accessibility | Other |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Poured Concrete, Full, Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Stick Built, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 426 |
Electric | 200+ Amp Service |
Elementary School | WEST BRADFORD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School | DOWNINGTOWN HIGH SCHOOL WEST CAMPUS |
Levels | 2 |
Lot Size Square Feet | 14374.80 |
MLS Area | West Bradford Twp (10350) |
Middle/Junior High School | DOWNINGTOWN |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 229.37 |
Property Attached Y/N | No |
Property Type | Residential |
Roof | Composite, Shingle |
School District | DOWNINGTOWN AREA |
School District | 300200397436 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2023 |
Unit Number | DEVONSHIRE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4145 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Study, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4145 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Devonshire |
Foundation Details | Other |
Garage Features | Other, Inside Access |
Lot Size Acres | 0.33 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | 13.5x11 | Upper 1 | -NOT USED- | |
Bedroom 3 | 10.6x9.10 | Upper 1 | -NOT USED- | |
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | 9.10x12.6 | Main | -NOT USED- | |
Family Room | 14x15 | Main | ||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool