
Property Attributes
- MLS#PACT2039118
- TypeSingle Family
- CountyCHESTER
- CityWest Chester
- AreaPocopson Twp
- NeighborhoodBittersweet
- Zip19382
- StyleTraditional
- Year Built1996
- Taxes$ 56409
- Price$ 3,595,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms3
- Sqr Footage18001
- Lot Size7.37 Acres
Data Source:
Bright MLS
Property Description
One of the most remarkable private executive estates in the Delaware Valley, this exquisite 12,000+ square foot, 6 bed, 8+ bath Tudor manor home estate on over 7 acres in Unionville-Chadds Ford School District, is available to become your sanctuary. With secured privacy and handcrafted luxury throughout, the property has been updated by the present owners to the highest standard. A breathtaking foyer welcomes you to the grand formal Living Room with dramatic fireplace and custom cabinetry. The soaring vaulted ceilings with floor to ceiling windows showcase private views of the manicured grounds. There is a stunning masterpiece Kitchen and Butler Pantry with an additional Chef's Kitchen. The Master Suite with his/her separate baths and Walk-in Closets, and stunning Study is an oasis within an oasis. The fully finished Lower Level provides 5,000+ square feet of living space and is replete with entertainment areas, a Game Room, two Exercise Rooms, Sauna/Steam Room, Wine Cellar and amazing 12 person Home Theater. The Upper Level offers four bedroom suites and a fully equipped guest suite. There is an elevator and several staircases to easily move between all floors. In addition to the main home, two ancillary buildings occupy the grounds: a 3-room Office Studio and a Pool House with small kitchen, bath and more. These additional spaces lend themselves to offering a family compound or they would be ideal for conducting your business from home. For the car enthusiast, there are 11 garage spaces - four attached and an additional seven detached. The gorgeous Sylvan free form pool is the center of spa-like exterior spaces for entertaining and relaxing with family and friends and are superior to those found at five star resorts. This unsurpassed property is conveniently located with easy access to West Chester, the Main Line, Philadelphia, and Wilmington.
Elementary School | Middle School | High School |
---|---|---|
Pocopson Elementary School | Charles F. Patton Middle School | Unionville High School |
Price History | |
---|---|
2/5/2023 | Listed $3,990,000 |
4/24/2023 | 7% - $3,750,000 |
8/3/2023 | 5% - $3,595,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 500.00 |
Association Y/N | Yes |
Basement | Full |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 235 |
Elementary School | POCOPSON |
Exterior Features | Exterior Lighting, Lawn Sprinkler |
Garage Spaces | 11.00 |
Garage Y/N | Yes |
Heating | Zoned |
High School | UNIONVILLE |
Interior Features | 2nd Kitchen, Elevator, Intercom, Skylight(s), Wet/Dry Bar |
Levels | 3 |
Lot Size Square Feet | 321037.20 |
MLS Area | Pocopson Twp (10363) |
Middle/Junior High School | CHARLES F. PATTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Features | In Ground |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 295.06 |
Property Type | Residential |
Roof | Pitched |
School District | UNIONVILLE-CHADDS FORD |
School District | 300200397341 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BITTERSWEET |
Tax Annual Amount | 56409.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1996 |
Zoning | RT10 |
Interior Features
Above Grade Finished Area | 12184 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 5817 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 3 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor, Lower Floor, Upper Floor |
Main Level Bedrooms | 1 |
Total Baths | 11 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Exterior Features
Living Area | 18001 |
---|---|
# Of Attached Garage Spaces | 4 |
# Of Detached Garage Spaces | 7 |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 7.37 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Driveway, Asphalt Driveway |
Total Parking Spaces | 11 |
Type of Parking | Attached Garage, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool