
Property Attributes
- MLS#PADE2031240
- TypeSingle Family
- CountyDELAWARE
- CityNewtown Square
- AreaEdgmont Twp
- NeighborhoodVentry At Edgmont Preserve
- Zip19073
- StyleTraditional
- Price$ 1,412,492
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4145
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Welcome to Ventry at Edgmont Preserve, an exceptional community of new construction homes in the charming Newtown Square, PA. Developed by Keystone Custom Homes, this community boasts 71 single-family detached homes, offering the perfect blend of modern living and natural beauty. As a resident of Ventry at Edgmont Preserve, you'll have access to a range of community amenities, including a clubhouse & pool, sports courts, and scenic walking trails, providing opportunities for leisure and relaxation right at your doorstep. The Devonshire is a 4+ bed, 3.5+ bath home featuring an open floorplan, 2 staircases, and many unique customization options. Inside the Foyer, there is a Living Room to one side and Dining Room to the other. In the main living area, the 2-story Family Room opens to the Kitchen with large eat-in island and Breakfast Area. The Kitchen also has a walk-in pantry and hall leading to the Study. Private Study near back stairs can be used as optional 5th bedroom. Upstairs, the spacious Owner's Suite has 2 walk-in closets and a private full bath. Bedroom 2 has an en suite full bath. Beds 3 & 4 share a hallway bath. Laundry Room is conveniently located on the same floor as all bedrooms. Oversized 2-car garage included.
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Springton Lake Middle School | Penncrest High School |
Price History | |
---|---|
7/28/2022 | Listed $1,405,735 |
10/4/2022 | 26% - $1,046,736 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Other |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 210.00 |
Association Amenities | Club House, Swimming Pool, Basketball Courts, Tennis Courts, Jog/Walk Path |
Association Y/N | Yes |
Basement | Poured Concrete, Unfinished, Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other, Frame, Stick Built |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 426 |
Electric | 200+ Amp Service |
Elementary School | GLENWOOD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | PENNCREST |
Levels | 2 |
Lot Size Square Feet | 21780.00 |
MLS Area | Edgmont Twp (10419) |
Middle/Junior High School | SPRINGTON LAKE |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 340.77 |
Property Type | Residential |
Roof | Composite, Shingle |
School District | ROSE TREE MEDIA |
School District | 300200397360 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VENTRY AT EDGMONT PRESERVE |
Tax Annual Amount | 0.0 |
Tax Year | 2023 |
Unit Number | DEVONSHIRE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4145 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Study, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4145 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Devonshire |
Foundation Details | Other |
Garage Features | Other, Inside Access |
Lot Size Acres | 0.50 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool